Winery Profile
| Web Site: | www.breauxvineyards.com | ||||||||||
| E-mail: | info@breauxvineyards.com | ||||||||||
| Phone: | 540-668-6299/800-492-9961 | ||||||||||
| |||||||||||
| Address: | |||||||||||
| 36888 Breaux Vineyards Lane | |||||||||||
| Purcelville | |||||||||||
| Virginia 20132 | |||||||||||
| About Us: | |||||||||||
|
Come enjoy the internationally acclaimed wines of Breaux Vineyards. Our 404 acre estate has over 100 acres planted in 18 different grape varieties. Nestled between the hills, our vineyard plantings extend up the Short Hill Mountain. Long vistas of the Blue Ridge Mountains can be enjoyed from our tasting room, Patio Madeleine and our landscaped terraces. We are located only an hour from metropolitan DC, Dulles and BWI airports and a short distance from historic Harpers Ferry, WV. | |||||||||||
Tasting Info
Hours: |
11:00-6:00 (open until 7:00 on Fridays during May) |
| Fee: | $5.00- $25.00 |
Labels: |
|
Tour Info
Regular Tours | ||
Tour by Appt | ||
Hours: |
||
| by appt., $16 for groups from 8-20 people, $25 up to 50 guests | ||
Reviews &
Ratings (1) News Winery
Profile *Events
(0) Wines
Winemaking &
Viticulture Specials &
Discounts (0)
Ratings (1) News Winery
Profile *Events
(0) Wines
Winemaking &
Viticulture Specials &
Discounts (0)
| AWG Calculated Wine Rating / Avg. Price | |||||
| Red: | White: | ||||
| eRoberParker.com (subscription) | Wine Spectator (subscription) | Wine Enthusiast | CellarTracker | Snooth | |||||
| Winery Visitor Rating | |||||
| Overall Rating: | 1 Reviews | Details | |||
| Reds: | 1 Reviews | Details | |||
| Whites: | 1 Reviews | Details | |||
| Service: | 1 Reviews | Details | |||
| View/Ambiance: | 1 Reviews | Details | |||
Reviews |
|||||
review of Breaux Vineyards |
|||
Title: review of Breaux Vineyards Comments: hello |
|||
| Date Reviewed: | 01/07/09 | ||
| Date of Visit: | 02/03/08 | ||
| Overall: | |||
| Red Wine Quality: | |||
| White Wine Quality: | |||
| Service: | |||
| View/Ambiance: | |||
