Viognier
Viognier, a northern Rhone grape, is relatively small and produces full-bodied, rich wines with pronounced floral aromatics and low acidity. When fully ripe, Viognier often has high alcohol levels which contribute to a rich, creamy mouth-feel. Vintners often produce Viognier with small amounts of residual sugar to balance the high alcohol levels. Even if Viognier is produced completely dry, the expressive fruit flavors and high alcohol often create a slight sense of sweetness. This high powered wine does particularly well with spicy foods.
|
Top Viognier Regions: |
| 1. Mount Veeder (Napa County, CA) | Explore Wineries | | 2.
Edna Valley (San Luis Obispo County, CA) | Explore Wineries | | 3.
Russian River Valley (Sonoma County, CA) | Explore Wineries | | 4.
Walla Walla Valley (Columbia Valley, WA) | Explore Wineries | | 5.
Red Mountain (Yakima Valley, Columbia Valley, WA) | Explore Wineries | | 6.
Mount Harlan (San Benito County, CA) | Explore Wineries | | 7.
Rutherford (Napa County, CA) | Explore Wineries | | 8.
York Mountain (San Luis Obispo County, CA) | Explore Wineries | | 9.
Oakville (Napa County, CA) | Explore Wineries | | 10.
Santa Ynez Valley (Santa Barbara County, CA) | Explore Wineries | | 11.
Yakima Valley (Columbia Valley, WA) | Explore Wineries | | 12.
Alexander Valley (Sonoma County, CA) | Explore Wineries | | 13.
Paso Robles (San Luis Obispo County, CA) | Explore Wineries | | 14.
Dry Creek Valley (Sonoma County, CA) | Explore Wineries | | 15.
Rogue Valley (Oregon) | Explore Wineries | | 16.
Shenandoah Valley, Amador County, Placer County, El Dorado (Sierra Foothills, CA) | Explore Wineries | | 17.
Clarksburg (CA) | Explore Wineries | | 18.
Lake County (CA) | Explore Wineries | | 19.
San Benito County (CA) | Explore Wineries |
|
Copyright © 2008-2009, AmericanWineryGuide.com. All rights reserved. .