Winery Profile
| Web Site: | www.aspendalewinery.com | ||||||||||
| E-mail: | |||||||||||
| Phone: | 540-364-6901 | ||||||||||
| |||||||||||
| Address: | |||||||||||
| 3180 Aspen Dale Lane | |||||||||||
| Delaplane | |||||||||||
| Virginia 20144 | |||||||||||
| About Us: | |||||||||||
Tasting Info
Hours: |
Sat 10:30-4:30, Sun 12:30-4:30 |
| Fee: | |
Labels: |
|
Tour Info
Reviews &
Ratings (2) News Winery
Profile *Events
(0) Wines
Winemaking &
Viticulture Specials &
Discounts (0)
Ratings (2) News Winery
Profile *Events
(0) Wines
Winemaking &
Viticulture Specials &
Discounts (0)
| AWG Calculated Wine Rating / Avg. Price | |||||
| Red: | White: | ||||
| eRoberParker.com (subscription) | Wine Spectator (subscription) | Wine Enthusiast | CellarTracker | Snooth | |||||
| Winery Visitor Rating | |||||
| Overall Rating: | 2 Reviews | Details | |||
| Reds: | 2 Reviews | Details | |||
| Whites: | 2 Reviews | Details | |||
| Service: | 2 Reviews | Details | |||
| View/Ambiance: | 2 Reviews | Details | |||
Reviews |
|||||
this is testing |
|||
![]() |
Title: this is testing Comments: testing tast |
||
| Date Reviewed: | 07/24/09 | ||
| Date of Visit: | 07/25/09 | ||
| Overall: | |||
| Red Wine Quality: | |||
| White Wine Quality: | |||
| Service: | |||
| View/Ambiance: | |||

